Golden Golf Club Rates
|
||||||||||||||||||||||||||||||||||||||||||
| 2010 Rates | ||
| Golf Rates (Adult) | (All rates include HST) | |
| Monday - Thursday | $60 $30 (9 Holes) |
|
| Friday - Sunday & Holidays | $70 $45 (9 Holes) |
|
| Twilight Golf (after 4 PM) | ||
| Monday - Thursday | $30 | |
| Friday - Sunday & Holidays | $45 | |
| Juniors | $34 $20 (9 Holes) |
|
| Power Carts (tax included) | $36 $22 (9 Holes) |
|
| Club Rental | $42 (Premium) | |
| Pull Carts | $6 | |
| Driving Range | $8 (Large Basket) $4 (Small Basket) |
|
| RV Park | $16 (Per Night) | |
|
***All Rates Include HST*** |
||





